You selected >3000 employees
Forrester concluded that Google Apps can help companies save 50-70% compared to other email solutions. Download the whitepaper [pdf]
To learn more about how Google Apps can help large enterprises save money and time, contact our corporate sales team.
| Google Apps for Business | Microsoft Exchange 2007 | ||
|---|---|---|---|
| Up-front cost | |||
| Total server hardware cost ($5,000 USD per server) | - | - | |
| Total Microsoft Exchange software licensing cost | - | - | |
| Configuration labor cost | - | - | |
| Total up-front cost | - | - | |
| Annual cost | |||
| Google Apps for Business licenses | - | - | |
| Total infrastructure maintenance cost | - | - | |
| Administration labor cost | - | - | |
| Total annual cost | - | - | |
| Total cost (over 3 years) | - | - | |
| Annual cost per employee (over 3 years) | - | - | |
| Annual cost per employee (over 3 years, excluding labor) | - | - |
* Savings calculator estimates are based on sample customers, and may not reflect your actual experience with Google Apps or Microsoft Exchange 2007.